BCGE share price
01 November 2024
Value of BCGE :
CHF 256 =
Value of SMI :
11967.2
01 November 2024
BCGE share price :
CHF 256
Volume traded :
428 shares
BCGE share price history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
BCGE trading volume history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
no-stock-market-were-found
Date | BCGE Shares | BCGE Volume |
---|---|---|
24 March 2023 | 196.0 | 562 |
23 March 2023 | 196.5 | 838 |
22 March 2023 | 196.0 | 778 |
21 March 2023 | 193.5 | 510 |
20 March 2023 | 193.0 | 666 |
17 March 2023 | 191.5 | 894 |
16 March 2023 | 190.0 | 593 |
15 March 2023 | 191.5 | 1021 |
14 March 2023 | 195.5 | 537 |
13 March 2023 | 195.0 | 989 |
02 March 2023 | 196.5 | 479 |
01 March 2023 | 197.0 | 953 |
28 February 2023 | 193.5 | 794 |
27 February 2023 | 193.0 | 1069 |
24 February 2023 | 190.0 | 331 |
23 February 2023 | 191.0 | 562 |
22 February 2023 | 191.5 | 187 |
21 February 2023 | 190.0 | 406 |
20 February 2023 | 189.0 | 1394 |
17 February 2023 | 187.0 | 437 |
16 February 2023 | 187.5 | 882 |
15 February 2023 | 190.0 | 589 |
14 February 2023 | 190.5 | 1213 |
13 February 2023 | 190.5 | 649 |
10 February 2023 | 188.5 | 943 |
09 February 2023 | 190.0 | 844 |
08 February 2023 | 188.0 | 328 |
07 February 2023 | 188.0 | 417 |
06 February 2023 | 188.0 | 300 |
03 February 2023 | 188.5 | 478 |
02 February 2023 | 189.0 | 244 |
01 February 2023 | 186.5 | 176 |
31 January 2023 | 186.0 | 1030 |
30 January 2023 | 189.0 | 1121 |
27 January 2023 | 185.0 | 710 |
26 January 2023 | 185.0 | 596 |
25 January 2023 | 184.0 | 555 |
24 January 2023 | 182.5 | 248 |
23 January 2023 | 182.0 | 136 |
20 January 2023 | 180.0 | 271 |
19 January 2023 | 181.0 | 448 |
18 January 2023 | 182.0 | 589 |
17 January 2023 | 180.0 | 41 |
16 January 2023 | 181.5 | 783 |
13 January 2023 | 181.0 | 343 |
12 January 2023 | 182.0 | 672 |
11 January 2023 | 178.5 | 282 |
10 January 2023 | 179.0 | 1087 |
09 January 2023 | 178.5 | 606 |
06 January 2023 | 178.5 | 580 |
05 January 2023 | 179.0 | 155 |
04 January 2023 | 179.5 | 266 |
03 January 2023 | 179.0 | 279 |
02 January 2023 | 179.5 | 113 |
30 December 2022 | 179.5 | 113 |
29 December 2022 | 178.5 | 46 |
28 December 2022 | 180.0 | 62 |
27 December 2022 | 180.0 | 618 |
26 December 2022 | 180.0 | 104 |
23 December 2022 | 180.0 | 104 |
Showing 421 to 480 of 517 entries.