BCGE share price
01 November 2024
Value of BCGE :
CHF 256 =
Value of SMI :
11967.2
01 November 2024
BCGE share price :
CHF 256
Volume traded :
428 shares
BCGE share price history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
BCGE trading volume history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
no-stock-market-were-found
Date | BCGE Shares | BCGE Volume |
---|---|---|
08 September 2023 | 220.0 | 559 |
07 September 2023 | 214.0 | 1308 |
06 September 2023 | 217.0 | 680 |
05 September 2023 | 219.0 | 644 |
04 September 2023 | 220.0 | 359 |
01 September 2023 | 221.0 | 808 |
31 August 2023 | 223.0 | 580 |
30 August 2023 | 222.0 | 1455 |
29 August 2023 | 221.0 | 454 |
28 August 2023 | 221.0 | 440 |
25 August 2023 | 220.0 | 92 |
24 August 2023 | 221.0 | 416 |
23 August 2023 | 220.0 | 757 |
22 August 2023 | 220.0 | 345 |
21 August 2023 | 220.0 | 496 |
18 August 2023 | 223.0 | 1195 |
17 August 2023 | 224.0 | 275 |
16 August 2023 | 226.0 | 683 |
15 August 2023 | 227.0 | 839 |
14 August 2023 | 227.0 | 612 |
11 August 2023 | 228.0 | 252 |
10 August 2023 | 228.0 | 858 |
09 August 2023 | 226.0 | 513 |
08 August 2023 | 227.0 | 3192 |
07 August 2023 | 225.0 | 1533 |
04 August 2023 | 218.0 | 261 |
03 August 2023 | 219.0 | 323 |
02 August 2023 | 219.0 | 518 |
01 August 2023 | 218.0 | 457 |
31 July 2023 | 218.0 | 457 |
28 July 2023 | 218.0 | 1438 |
27 July 2023 | 219.0 | 640 |
26 July 2023 | 215.0 | 527 |
25 July 2023 | 217.0 | 718 |
24 July 2023 | 218.0 | 642 |
21 July 2023 | 220.0 | 581 |
20 July 2023 | 218.0 | 982 |
19 July 2023 | 217.0 | 239 |
18 July 2023 | 218.0 | 238 |
17 July 2023 | 219.0 | 592 |
14 July 2023 | 220.0 | 693 |
13 July 2023 | 218.0 | 537 |
12 July 2023 | 218.0 | 289 |
11 July 2023 | 218.0 | 879 |
10 July 2023 | 216.0 | 829 |
07 July 2023 | 216.0 | 374 |
06 July 2023 | 218.0 | 367 |
05 July 2023 | 218.0 | 710 |
04 July 2023 | 216.0 | 165 |
03 July 2023 | 215.0 | 1370 |
30 June 2023 | 217.0 | 578 |
29 June 2023 | 216.0 | 920 |
28 June 2023 | 218.0 | 1085 |
27 June 2023 | 219.0 | 2207 |
26 June 2023 | 214.0 | 2310 |
23 June 2023 | 208.0 | 618 |
22 June 2023 | 209.0 | 1546 |
21 June 2023 | 207.0 | 921 |
20 June 2023 | 207.0 | 2073 |
19 June 2023 | 204.0 | 1223 |
Showing 301 to 360 of 517 entries.