BCGE share price
07 February 2025
Value of BCGE :
CHF 267 ---
Value of SMI :
12624.2 ---
06 February 2025
BCGE share price :
CHF 267
Volume traded :
906 shares
BCGE share price history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
BCGE trading volume history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
no-stock-market-were-found
Date | BCGE Shares | BCGE Volume |
---|---|---|
30 May 2024 | 292.0 | 534 |
29 May 2024 | 290.0 | 1953 |
28 May 2024 | 294.0 | 1178 |
27 May 2024 | 295.0 | 630 |
24 May 2024 | 294.0 | 753 |
23 May 2024 | 295.0 | 421 |
22 May 2024 | 297.0 | 710 |
21 May 2024 | 300.0 | 1405 |
20 May 2024 | 297.0 | 1074 |
17 May 2024 | 297.0 | 1074 |
16 May 2024 | 293.0 | 783 |
15 May 2024 | 292.0 | 1012 |
14 May 2024 | 288.0 | 774 |
13 May 2024 | 291.0 | 824 |
10 May 2024 | 293.0 | 1151 |
09 May 2024 | 292.0 | 541 |
08 May 2024 | 292.0 | 541 |
07 May 2024 | 294.0 | 659 |
06 May 2024 | 293.0 | 782 |
03 May 2024 | 292.0 | 1169 |
02 May 2024 | 293.0 | 885 |
01 May 2024 | 298.0 | 938 |
30 April 2024 | 298.0 | 938 |
29 April 2024 | 300.0 | 983 |
26 April 2024 | 298.0 | 1430 |
25 April 2024 | 295.0 | 590 |
24 April 2024 | 295.0 | 442 |
23 April 2024 | 296.0 | 1326 |
22 April 2024 | 295.0 | 1272 |
19 April 2024 | 296.0 | 1086 |
18 April 2024 | 307.0 | 899 |
17 April 2024 | 305.0 | 1099 |
16 April 2024 | 300.0 | 994 |
15 April 2024 | 304.0 | 847 |
12 April 2024 | 303.0 | 685 |
11 April 2024 | 308.0 | 1074 |
10 April 2024 | 310.0 | 1456 |
09 April 2024 | 308.0 | 1029 |
08 April 2024 | 313.0 | 3579 |
05 April 2024 | 299.0 | 1349 |
04 April 2024 | 302.0 | 1367 |
03 April 2024 | 298.0 | 2133 |
02 April 2024 | 300.0 | 3553 |
01 April 2024 | 288.0 | 1244 |
29 March 2024 | 288.0 | 1244 |
28 March 2024 | 288.0 | 1244 |
27 March 2024 | 293.0 | 789 |
26 March 2024 | 292.0 | 1431 |
25 March 2024 | 294.0 | 1269 |
22 March 2024 | 287.0 | 749 |
21 March 2024 | 288.0 | 1810 |
20 March 2024 | 290.0 | 1605 |
19 March 2024 | 290.0 | 1044 |
18 March 2024 | 290.0 | 1979 |
15 March 2024 | 288.0 | 2053 |
14 March 2024 | 281.0 | 1311 |
13 March 2024 | 278.0 | 1939 |
12 March 2024 | 270.0 | 1990 |
11 March 2024 | 273.0 | 1959 |
08 March 2024 | 273.0 | 1257 |
Showing 181 to 240 of 517 entries.