BCGE share price
09 October 2024
Value of BCGE :
CHF 259
Value of SMI :
12096.04
08 October 2024
BCGE share price :
CHF 257
Volume traded :
466 shares
BCGE share price history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
BCGE trading volume history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
no-stock-market-were-found
Date | BCGE Shares | BCGE Volume |
---|---|---|
06 June 2023 | 199.0 | 536 |
05 June 2023 | 199.5 | 1016 |
02 June 2023 | 199.5 | 439 |
01 June 2023 | 199.5 | 837 |
31 May 2023 | 200.0 | 278 |
30 May 2023 | 199.5 | 923 |
29 May 2023 | 199.5 | 976 |
26 May 2023 | 199.5 | 976 |
25 May 2023 | 200.0 | 590 |
24 May 2023 | 199.0 | 1607 |
23 May 2023 | 196.0 | 3395 |
22 May 2023 | 192.5 | 657 |
19 May 2023 | 192.5 | 576 |
18 May 2023 | 193.5 | 607 |
17 May 2023 | 193.5 | 607 |
16 May 2023 | 196.0 | 2011 |
15 May 2023 | 197.0 | 936 |
12 May 2023 | 200.0 | 331 |
11 May 2023 | 199.0 | 1042 |
10 May 2023 | 199.0 | 892 |
09 May 2023 | 200.0 | 1061 |
08 May 2023 | 203.0 | 2030 |
05 May 2023 | 209.0 | 574 |
04 May 2023 | 208.0 | 887 |
03 May 2023 | 210.0 | 943 |
02 May 2023 | 206.0 | 851 |
01 May 2023 | 206.0 | 678 |
28 April 2023 | 206.0 | 678 |
27 April 2023 | 207.0 | 661 |
26 April 2023 | 209.0 | 1180 |
25 April 2023 | 208.0 | 933 |
24 April 2023 | 210.0 | 1305 |
21 April 2023 | 210.0 | 856 |
20 April 2023 | 209.0 | 1866 |
19 April 2023 | 206.0 | 1453 |
18 April 2023 | 201.0 | 628 |
17 April 2023 | 199.5 | 898 |
14 April 2023 | 200.0 | 790 |
13 April 2023 | 199.0 | 564 |
12 April 2023 | 198.5 | 519 |
11 April 2023 | 199.0 | 1012 |
10 April 2023 | 199.0 | 78 |
07 April 2023 | 199.0 | 78 |
06 April 2023 | 199.0 | 78 |
05 April 2023 | 198.0 | 545 |
04 April 2023 | 198.0 | 1005 |
03 April 2023 | 198.5 | 1058 |
31 March 2023 | 196.0 | 664 |
30 March 2023 | 195.5 | 548 |
29 March 2023 | 197.0 | 1074 |
Showing 351 to 400 of 516 entries.