BCGE share price
09 October 2024
Value of BCGE :
CHF 258
Value of SMI :
12122.93
09 October 2024
BCGE share price :
CHF 258
Volume traded :
1052 shares
BCGE share price history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
BCGE trading volume history*
*Following the restructuring of BCGE's share capital on 2.02.2017, the historical share price performance and the volume of shares exchanged have been restated so as to reflect the split of the old bearer share into two registered shares
no-stock-market-were-found
Date | BCGE Shares | BCGE Volume |
---|---|---|
17 July 2024 | 290.0 | 718 |
16 July 2024 | 292.0 | 505 |
15 July 2024 | 291.0 | 846 |
12 July 2024 | 293.0 | 254 |
11 July 2024 | 295.0 | 593 |
10 July 2024 | 295.0 | 748 |
09 July 2024 | 295.0 | 1076 |
08 July 2024 | 292.0 | 424 |
05 July 2024 | 291.0 | 393 |
04 July 2024 | 291.0 | 721 |
03 July 2024 | 292.0 | 545 |
02 July 2024 | 292.0 | 696 |
01 July 2024 | 290.0 | 1086 |
28 June 2024 | 290.0 | 1164 |
27 June 2024 | 288.0 | 1711 |
26 June 2024 | 294.0 | 929 |
25 June 2024 | 293.0 | 2075 |
24 June 2024 | 289.0 | 1908 |
21 June 2024 | 279.0 | 732 |
20 June 2024 | 280.0 | 1191 |
19 June 2024 | 276.0 | 556 |
18 June 2024 | 276.0 | 650 |
17 June 2024 | 277.0 | 3797 |
14 June 2024 | 281.0 | 1528 |
13 June 2024 | 285.0 | 705 |
12 June 2024 | 283.0 | 1074 |
11 June 2024 | 284.0 | 810 |
10 June 2024 | 287.0 | 937 |
07 June 2024 | 288.0 | 482 |
06 June 2024 | 288.0 | 990 |
05 June 2024 | 288.0 | 645 |
04 June 2024 | 288.0 | 1624 |
03 June 2024 | 291.0 | 728 |
31 May 2024 | 292.0 | 676 |
30 May 2024 | 292.0 | 534 |
29 May 2024 | 290.0 | 1953 |
28 May 2024 | 294.0 | 1178 |
27 May 2024 | 295.0 | 630 |
24 May 2024 | 294.0 | 753 |
23 May 2024 | 295.0 | 421 |
22 May 2024 | 297.0 | 710 |
21 May 2024 | 300.0 | 1405 |
20 May 2024 | 297.0 | 1074 |
17 May 2024 | 297.0 | 1074 |
16 May 2024 | 293.0 | 783 |
15 May 2024 | 292.0 | 1012 |
14 May 2024 | 288.0 | 774 |
13 May 2024 | 291.0 | 824 |
10 May 2024 | 293.0 | 1151 |
09 May 2024 | 292.0 | 541 |
08 May 2024 | 292.0 | 541 |
07 May 2024 | 294.0 | 659 |
06 May 2024 | 293.0 | 782 |
03 May 2024 | 292.0 | 1169 |
02 May 2024 | 293.0 | 885 |
01 May 2024 | 298.0 | 938 |
30 April 2024 | 298.0 | 938 |
29 April 2024 | 300.0 | 983 |
26 April 2024 | 298.0 | 1430 |
25 April 2024 | 295.0 | 590 |
Showing 61 to 120 of 517 entries.